Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #2 - MSNE Autocross 4.20 - Sun 04-20-2025
Final Results
Total Registered: 66, with Times: 63
x r a b c d e f g
x - 'Race 2 ( Narwhal )'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T x 770 Stephanie Chang MX5 Black 62.158 63.026 60.687 60.702 58.683 57.912 58.500+1 57.912 / 51.657 [-]3.230
2 x 710 Ryan Chang MX5 Black 67.673 64.360 63.040 63.613 62.454 62.327 61.592 61.142 / 54.538 +3.230
r - 'Race 1 ( Rabbit)'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T r 47 Billy Ng Exige White 54.598 54.776 53.575 53.662 53.982 52.671 52.715 52.326 / 45.785 [-]0.786
2 r 4 Oskar Zinger M3 Alpine White 999.999+off 999.999+off 54.344 53.882 53.644 54.121 53.939 53.112 / 46.473 +0.786
3 r 87 Ryan King Mustang Red 59.166 57.544 56.042 56.020 54.501 54.342 54.442 53.240 / 46.585 +0.128
a - 'Alligator'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T a 24 Gary Tsui GTR Gray 55.872+2 51.941+1 51.732+2 51.284+1 50.945 51.092 50.940 50.940 / 43.349 [-]3.117
2T a 97 Les Agoph Porsche yellow 58.736 55.516 55.460 54.985 54.057 999.999+off 54.796+3 54.057 / 46.002 +3.117
3 a 100 Eran Heyman Corvette Red 58.742 58.579 58.371 57.291 56.910+1 63.460+1 57.123 57.123 / 48.611 +3.066
4 a 5 Ian Brown Cooper s Yellow 999.999+off 65.003 999.999+off 58.648 57.972 57.765 57.492 57.492 / 48.925 +0.369
b - 'Bear'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T b 92 Mark Labbancz GR86 Gray 53.840 53.435 52.544 51.739 51.707 51.821 51.815+1 51.574 / 43.064 [-]0.214
2T b 73 James Tatad BRZ Blue 53.537+1 999.999+off 52.282 51.788 51.791+2 52.026+1 51.505+1 51.788 / 43.243 +0.214
3T b 8 Chris Travis Modul Tree LithiumMineGray 53.805+1 53.428 53.835 51.851 52.177+3 52.147 52.078 51.851 / 43.295 +0.063
4T b 15 Joshua Thal-Pruzan MX-5 Black with Red 52.244 52.381 52.636 51.946 52.456+1 999.999+off 51.946 / 43.374 +0.095
5 b 16 Jeff Taylor BRZ White 57.203+1 54.701 54.332 53.367+1 53.095+1 53.305 52.792 52.603 / 43.923 +0.657
6 b 79 David Graver GR86 Blue 55.993+1 54.086 53.013 54.178 52.646 55.639+1 52.655 52.646 / 43.959 +0.043
7 b 3 Imran Karamat 325is Black 57.748 56.151 55.840 54.358 56.296 55.382 57.259 53.148 / 44.378 +0.502
8 b 458 Daniel Hamilton BRZ BLUE 58.371 56.410 55.247 54.433 54.063 54.275+2 60.493+2 53.604 / 44.759 +0.456
9 b 28 Greg Skomial Grand Sport White 57.686 60.762 55.718+1 55.151 55.261+2 55.624+2 54.624+2 55.151 / 46.051 +1.547
10 b 192 Thomas Zehnder Mx-5 Red 65.156 59.369+1 58.504+1 66.620+1 58.875 57.722 57.722 / 48.197 +2.571
11 b 30 Shawn Khan MX-5 White 59.970 999.999+off 59.077 59.515 58.183 58.212+1 57.793 57.793 / 48.257 +0.071
c - 'Cheetah'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T c 311 Erick Capistran Gr corolla Red 55.303 53.490 53.763 52.943 52.917+1 52.666+1 52.648 52.648 / 43.382 [-]0.245
2T c 63 Talha Sadik M3 White 58.430 54.771+1 54.472 53.648 53.023 52.893 52.648+1 52.893 / 43.583 +0.245
3T c 23 Korry Berger Camaro SS 1LE Rapid Blue 55.189 54.621+2 54.511 54.170 53.400 53.432 53.322 53.322 / 43.937 +0.429
4T c 205 Evan Thurneau STI WRB 55.630 55.682 54.814 54.592 54.828 54.389+1 53.705 53.705 / 44.252 +0.383
5T c 7 Jeremy Eisen S2000 Silver 59.755 56.938 55.954 55.107 54.607 56.820 54.328 54.287 / 44.732 +0.582
6T c 13 JAY LOTAJ Supra Indigo 56.656 55.446 54.893 54.163+1 54.646 60.136 55.283 54.646 / 45.028 +0.359
7 c 17 Steve Farkas Mustang White 59.989 57.600+1 57.003+1 56.139+1 56.537+1 55.909+1 58.200+2 55.294 / 45.562 +0.648
8 c 4 Jared Vespa Miata Red 59.479 58.058 56.910 55.537 55.996 55.814 55.316 55.316 / 45.580 +0.022
9 c 11 Ted Descovich BRZ White 59.006 57.597 56.814 56.517 55.891 56.079 56.250 55.891 / 46.054 +0.575
10 c 888 Edward Lucas S2000 Yellow 60.185 59.129 57.901 56.770 56.648 56.527 56.501 56.501 / 46.556 +0.610
11 c 88 Nicholas DeMarzo S2000 Yellow 66.982 68.025 59.733 59.382 59.502 58.384 57.512 57.512 / 47.389 +1.011
12 c 47 Michael Mann Supra White 999.999+off 60.071+3 58.398 57.523 59.142 59.181 58.531+1 57.523 / 47.399 +0.011
13 c 31 Joseph Cheeney Corvette Orange 59.382+1 59.426 59.003 59.281 58.411 57.650 57.956 57.650 / 47.503 +0.127
14 c 41 Omar Beast White 59.699 999.999+off 59.290 57.758+1 57.716 59.007+1 58.570+1 57.716 / 47.558 +0.066
15 c 144 Matthew Hernandez MX-5 Miata ND White 68.421 59.024 59.961 58.979 58.905 58.944 59.907 58.905 / 48.537 +1.189
16 c 117 Jena Farkas Mustang white 999.999+off 61.030 61.050+1 58.916+1 60.656+2 59.897+3 60.618+1 60.916 / 50.194 +2.011
17 c 33 Edward Hansen M3 Coupe Red 66.973 999.999+off 62.140 61.613 61.534 61.577 63.123 61.534 / 50.704 +0.618
18 c 77 Juan Soto STI white 999.999+off 63.028+6 999.999+off 64.517 63.163 63.904 67.841 63.163 / 52.046 +1.629
19 c 1 Benjamin Cheeney Corvette Orange 78.494+4 73.305 69.523 71.626+1 64.964 63.869 63.176 63.176 / 52.057 +0.013
20 c 3 Leon Cheeney Corvette Orange 999.999+off 92.226 100.038 999.999+off 999.999+off 999.999+off 999.999+off 69.177 / 57.001 +6.001
21 c 95 Lou Cafiero Mustang GT Black dns /
d - 'Duck'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T d 5 Denis Usov 330i Grey 57.836 56.088 55.690 57.510 56.285 55.858 55.098+2 55.690 / 45.164 +3.042
2T d 12 Vitor Oliveira GR86 Azul 999.999+off 58.367 56.365 62.541 56.772+1 56.551 57.136 56.006 / 45.420 +0.316
3T d 194 Eric Dees Mustang Blue 61.441 58.018 57.573+1 56.797 55.802+1 57.195 54.767+3 56.797 / 46.062 +0.791
4 d 44 Ramfis Nunez gr86 black 67.803 63.324 62.838 62.115 60.035 62.075 61.260 60.035 / 48.688 +3.238
5 d 28 Zachariah Yonk Jetta White 71.294+1 67.931 66.074 62.073 60.890 61.647 61.499 60.890 / 49.381 +0.855
6 d 21 Edwin Bolanos GR86 Halo 999.999+off 63.099 67.359 61.556 61.071 61.656 74.463 61.071 / 49.528 +0.181
7 d 95 Sara Kamal Brz Black 999.999+off 86.441 81.566 83.655 79.993 76.253 73.313 73.313 / 59.456 +12.242
e - 'Elephant'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T e 5 edward lange ME2 silver 56.903 55.123 54.714 54.776 54.213 54.187 54.414+1 54.187 / 43.403 [-]0.292
2T e 191 Philip Levien Miata Green 56.321 56.052+1 54.738 54.634 54.684 54.479 56.948 54.479 / 43.637 +0.292
3T e 15 Yenson Tam Miata Green 60.389+1 57.278 55.988 55.500 55.692+1 55.943+1 55.231+2 55.125 / 44.155 +0.646
4T e 7 Konrad Sprycha 3 grey 999.999+off 56.144 55.899 55.949 56.663+1 56.233 55.266 55.266 / 44.268 +0.141
5 e 1191 Yun ng miata green 59.708 58.192 56.892 56.291 56.091 55.286 55.655 55.286 / 44.284 +0.020
6 e 71 ANDREY KHVOSTOV 328I Black 58.971+3 58.043 57.278 58.150 57.827 57.909 56.000+1 57.278 / 45.879 +1.992
7 e 44 Derek McKane Miata Red 999.999+off 999.999+off 61.510 61.262 60.069 59.452 59.251 58.973 / 47.237 +1.695
8 e 111 Francisco Estrella Miata Red 69.325 67.806 64.322 60.828 61.096 59.757 60.844 59.757 / 47.865 +0.784
9 e 94 Albert Medina Cooper S Blue 999.999+off 61.837 62.383 63.600+1 64.966+1 62.444 60.580 60.580 / 48.524 +0.823
10 e 69 Philip Levine Cooper s Blue 62.814 67.765 62.814 / 50.314 +2.234
11 e 22 Katherine Behring 330ix Blue 77.838 68.761 67.153 66.632 65.799 999.999+off 64.231 64.231 / 51.449 +1.417
12 e 11 Max Caserta 330i Dark Blue dns /
f - 'Frog'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T f 196 Michael DiGiovanni Fiesta ST Shadow Black 61.866 59.277 59.202 58.276 58.441+1 57.783 57.549 57.549 / 45.233 -
g - 'Giraffe'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T g 83 Scott Buchholz Cruze Silver 65.845 62.209 61.451 61.255 60.887 60.823 59.525+1 60.464 / 46.557 [-]3.523
2T g 58 Frank Schiavone Suburban Silver 70.703 66.937 67.736 65.341 64.036 64.840 64.968 63.987 / 49.270 +3.523
3 g 28 Joe Levinson Dart Black 72.020 67.965 66.769+1 66.726 65.578 64.250 64.815 64.250 / 49.472 +0.263
4 g 420 Kenneth Texler Mini Green 73.268 70.659+1 70.543 67.087+1 66.690 66.815 65.433 65.433 / 50.383 +1.183
5 g 908 Jaiden Burke S60 T5 White dns /